Brand-new 2024 building in the heart of DUMBO. Gym, roof deck, virtual doorman, and the F train at York St about a minute from the door. All leases are 12 months.
Live from the building availability sheet. Last synced Oct 27, 2026 at 11:48 AM ET.
| Unit | Monthly rent | Current offer | Available |
|---|---|---|---|
| 15J | $3,917.38net effective - $4,477 gross | 1.5 months free | Nov 7 |
| 17O | $4,158.00net effective - $4,536 gross | 1 month free | Dec 2 |
| 18J | $3,986.50net effective - $4,556 gross | 1.5 months free | Nov 2 |
| 24J | $4,195.63net effective - $4,795 gross | 1.5 months free | Oct 2 |
| Unit | Monthly rent | Current offer | Available |
|---|---|---|---|
| 15Q | $6,793net effective - $7,410 gross | 1 month free | Nov 2 |
| 13Q | $6,144.17net effective - $7,373 gross | 2 months free | Oct 2 |
Net effective = gross rent minus the free months, spread across the 12-month lease. Prices and availability come from the building and can change - confirm before you sign anything.
Tell us which unit and when you're free - we'll set up the tour. No spam, no lists, no broker games.